| Public Warrant Tender Offerings - Additional Information (Detail) - USD ($) | 2 Months Ended | |||
|---|---|---|---|---|
| Dec. 06, 2019 | Jul. 31, 2019 | Feb. 29, 2020 | May 31, 2019 | |
| Public Warrant Tender Offerings [Line Items] | ||||
| Common stock, par value | $ 0.001 | $ 0.001 | ||
| Proceeds from issuance of common shares | $ 30.023 | |||
| Public Warrant Tender Offerings [Member] | ||||
| Public Warrant Tender Offerings [Line Items] | ||||
| Common stock sold at private equity offering | 45,375,923 | |||
| Common stock, par value | $ 0.001 | |||
| Proceeds from issuance of common shares | $ 11,900,000 | |||
| Placement agent fees and expenses | 1,100,000 | |||
| Noncash inducement interest expense | $ 2,400,000 | |||
| Public Warrant Tender Offerings [Member] | Minimum [Member] | ||||
| Public Warrant Tender Offerings [Line Items] | ||||
| Purchase price, per share | $ 0.30 | |||
| Public Warrant Tender Offerings [Member] | Maximum [Member] | ||||
| Public Warrant Tender Offerings [Line Items] | ||||
| Purchase price, per share | $ 0.40 | 
| X | ||||||||||
| 
- Definition Noncash inducement interest expense. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Per share amount received by subsidiary or equity investee for each share of common stock issued or sold in the stock transaction. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |