|
Stock Options and Warrants (Detail) (USD $)
|
6 Months Ended | 12 Months Ended |
|---|---|---|
|
Nov. 30, 2014
|
May 31, 2014
|
|
| Stock option and warrant activity | ||
| Options and warrants outstanding, Number of Shares | 30,806,361cydy_StockOptionsAndWarrantsOutstandingNumbers | |
| Granted, Number of Shares | 883,973cydy_StockOptionsAndWarrantsGrantsInPeriod | |
| Exercised, Number of Shares | (1,413,333)cydy_StockOptionsAndWarrantsExercisedInPeriod | |
| Forfeited /expired/ cancelled, Number of Shares | (6,523,843)cydy_StockOptionsAndWarrantsForfeituresAndExpirationsInPeriod | |
| Options and warrants outstanding, Number of Shares | 23,753,158cydy_StockOptionsAndWarrantsOutstandingNumbers | 30,806,361cydy_StockOptionsAndWarrantsOutstandingNumbers |
| Outstanding exercisable - Number of Shares | 22,108,780cydy_StockOptionsAndWarrantsOutstandingExercisableNumber | |
| Options and warrants outstanding, Weighted Average Exercise Price | $ 1.13cydy_StockOptionsAndWarrantsOutstandingWeightedAverageExercisePrice | |
| Granted, Weighted Average Exercise Price | $ 0.76cydy_StockOptionsAndWarrantsGrantsInPeriodWeightedAverageExercisePrice | |
| Exercised, Weighted Average Exercise Price | $ 0.55cydy_StockOptionsAndWarrantsExercisedInPeriodWeightedAverageExercisePrice | |
| Forfeited/expired/cancelled, Weighted Average Exercise Price | $ 1.76cydy_StockOptionsAndWarrantsForfeituresAndExpirationsInPeriodWeightedAverageExercisePrice | |
| Options and warrants outstanding, Weighted Average Exercise Price | $ 0.89cydy_StockOptionsAndWarrantsOutstandingWeightedAverageExercisePrice | $ 1.13cydy_StockOptionsAndWarrantsOutstandingWeightedAverageExercisePrice |
| Outstanding exercisable, Weighted Average Exercise Price | $ 0.90cydy_StockOptionsAndWarrantsOutstandingExercisableWeightedAverageExercisePrice | |
| Options and warrants outstanding, Weighted Average Remaining Contractual Life | 3 years 9 months 29 days | 3 years 3 months 15 days |
| Outstanding exercisable, Weighted Average Remaining Contractual Life | 3 years 9 months 26 days | |
| Options and warrants outstanding , Aggregate Intrinsic Value | $ 10,302,869cydy_StockOptionsAndWarrantsOutstandingAggregateIntrinsicValue | $ 177,042cydy_StockOptionsAndWarrantsOutstandingAggregateIntrinsicValue |
| Exercisable , Aggregate Intrinsic Value | $ 9,615,260cydy_StockOptionsAndWarrantsOutstandingExercisableAggregateIntrinsicValue |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Exercised In Period No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Exercised In Period Weighted Average Exercise Price No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Forfeitures And Expirations In Period No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Forfeitures And Expirations In Period Weighted Average Exercise Price No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Grants In Period No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Grants In Period Weighted Average Exercise Price No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Aggregate Intrinsic Value No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Exercisable Aggregate Intrinsic Value No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Exercisable Number No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Exercisable Weighted Average Exercise Price No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Exercisable Weighted Average Remaining Contractual Life In Years No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Numbers No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Weighted Average Exercise Price No definition available.
|
| X | ||||||||||
|
- Definition
Stock Options And Warrants Outstanding Weighted Average Remaining Contractual Life In Years No definition available.
|