| License Agreements - Additional Information (Detail) | 12 Months Ended | |||||
|---|---|---|---|---|---|---|
| Dec. 15, 2015  USD ($) | Dec. 15, 2015  GBP (£) | May 31, 2016  USD ($) | May 31, 2016  GBP (£) | Jun. 30, 2016  USD ($) | Jun. 30, 2016  GBP (£) | |
| Licenses Agreements [Line Items] | ||||||
| License fee | $ 915,000 | £ 600,000 | ||||
| Maximum contingent payment | $ 807,000 | £ 600,000 | ||||
| Annual license fee | $ 432,000 | £ 300,000 | ||||
| X | ||||||||||
| 
- Definition Collaborative arrangement, maximum contingent payments, amount. No definition available. 
 | 
| X | ||||||||||
| 
- Definition License fee. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Licenses Agreements [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Definition Costs incurred and are directly related to generating license revenue. Licensing arrangements include, but are not limited to, rights to use a patent, copyright, technology, manufacturing process, software or trademark. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |