Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.22.4
Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Nov. 30, 2022
Nov. 30, 2021
Nov. 30, 2022
Nov. 30, 2021
Consolidated Statements of Operations        
Revenue [1]   $ 225   $ 266
Cost of goods sold [1]   52   53
Gross profit [1]   173   213
Operating expenses:        
General and administrative $ 5,043 16,203 [1] $ 11,376 23,820 [1]
Research and development 137 7,447 [1] 713 19,467 [1]
Amortization and depreciation 54 252 [1] 153 528 [1]
Inventory charge 17,929 1,593 [1] 20,633 3,357 [1]
Total operating expenses 23,163 25,495 [1] 32,875 47,172 [1]
Operating loss (23,163) (25,322) [1] (32,875) (46,959) [1]
Interest and other expenses:        
Interest on convertible notes (1,159) (1,426) [1] (2,305) (3,112) [1]
Amortization of discount on convertible notes (580) (793) [1] (1,156) (1,745) [1]
Amortization of debt issuance costs (18) (23) [1] (34) (51) [1]
Loss on induced conversion (638) (6,785) [1] (638) (25,315) [1]
Finance charges (937) (1,024) [1] (1,877) (1,059) [1]
Inducement interest expense [1]   (4,704)   (5,232)
Legal settlement [1]       (1,941)
Loss on derivatives     (8,601)  
Total interest and other expenses (3,332) (14,755) [1] (14,611) (38,455) [1]
Loss before income taxes (26,495) (40,077) [1] (47,486) (85,414) [1]
Income tax benefit 0 0 [1] 0 0 [1]
Net loss $ (26,495) $ (40,077) [1],[2] $ (47,486) $ (85,414) [1],[2]
Weighted average common shares outstanding, Basic 813,373 662,600 [1],[2] 800,545 647,517 [1],[2]
Weighted average common shares outstanding, Diluted 813,373 662,600 [2] 800,545 647,517 [2]
Loss per share, Basic $ (0.03) $ (0.06) [1],[2] $ (0.07) $ (0.13) [1],[2]
Loss per share, Diluted $ (0.03) $ (0.06) [2] $ (0.07) $ (0.13) [2]
[1] See Note 2, Summary of Significant Accounting PoliciesRevision and Restatement of Financial Statements.
[2] See Note 2, Summary of Significant Accounting Policies