Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.21.4
Consolidated Statements of Operations - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Nov. 30, 2021
Nov. 30, 2020
Nov. 30, 2021
Nov. 30, 2020
Income Statement [Abstract]        
Product revenue $ 225,000   $ 266,000 $ 0
Total revenues 225,000   266,000  
Cost of goods sold 52,000   53,000  
Total cost of goods sold 52,000   53,000  
Gross margin 173,000   213,000  
Operating expenses:        
General and administrative 16,203,000 $ 7,551,000 23,820,000 17,426,000
Research and development 9,040,000 16,446,000 22,824,000 31,738,000
Amortization and depreciation 252,000 506,000 528,000 1,011,000
Total operating expenses 25,495,000 24,503,000 47,172,000 50,175,000
Operating loss (25,322,000) (24,503,000) (46,959,000) (50,175,000)
Other income (expense):        
Loss on extinguishment of convertible notes (3,312,000) (4,169,000) (7,963,000) (4,169,000)
Legal settlement     (1,941,000)  
Interest expense:        
Finance charges (1,024,000) (231,000) (1,059,000) (137,000)
Amortization of discount on convertible notes (793,000) (1,243,000) (1,745,000) (2,582,000)
Amortization of debt issuance costs (23,000) (15,000) (51,000) (19,000)
Inducement interest expense (4,704,000) (4,217,000) (5,232,000) (7,562,000)
Interest on convertible notes payable (1,426,000) (1,047,000) (3,112,000) (1,613,000)
Total interest expense (7,970,000) (6,753,000) (11,199,000) (11,913,000)
Loss before income taxes (36,604,000) (35,425,000) (68,062,000) (66,257,000)
Income tax benefit     0 0
Net loss $ (36,604,000) $ (35,425,000) $ (68,062,000) $ (66,257,000)
Earnings Per Share, Basic   $ (0.06)   $ (0.12)
Earnings Per Share, Diluted $ (0.06) $ (0.06) $ (0.11) $ (0.12)
Weighted Average Number of Shares Outstanding, Diluted 662,600 577,945 647,517 566,677