Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.19.3.a.u2
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2019
Nov. 30, 2018
Nov. 30, 2019
Nov. 30, 2018
Operating expenses:        
General and administrative $ 3,094,316 $ 2,663,745 $ 6,140,281 $ 4,594,804
Research and development 8,526,398 12,869,244 17,581,687 24,337,910
Amortization and depreciation 500,038 154,801 1,031,081 243,772
Total operating expenses 12,120,752 15,687,790 24,753,049 29,176,486
Operating loss (12,120,752) (15,687,790) (24,753,049) (29,176,486)
Interest income 1,524 1,021 1,524 2,002
Change in fair value of derivative liabilities 203,166 281,055 828,499 (466,412)
Interest expense:        
Finance charges (1,549,363) 0 (1,557,652) 0
Amortization of discount on convertible notes (439,474) (52,954) (1,469,625) (117,534)
Amortization of debt issuance costs (120,279) (10,411) (404,340) (19,589)
Loss on extinguishment of convertible note 0 (1,519,603) 0 (1,519,603)
Inducement interest - warrant exercises and debt conversion (282,500) 0 (2,713,014) 0
Interest on convertible note payable (552,790) (143,617) (956,810) (248,247)
Total interest expense (2,944,406) (1,726,585) (7,101,441) (1,904,973)
Loss before income taxes (14,860,468) (17,132,299) (31,024,467) (31,545,869)
Income tax benefit 0 2,826,919 0 2,826,919
Net loss $ (14,860,468) $ (14,305,380) $ (31,024,467) $ (28,718,950)
Basic and diluted loss per share $ (0.04) $ (0.06) $ (0.08) $ (0.12)
Basic and diluted weighted average common shares outstanding 389,137,558 259,088,835 376,821,549 238,731,091