Exhibit 107
Calculation of Filing Fee Tables
Form S-1
(Form Type)
CytoDyn Inc.
(Exact Name of Registrant as Specified in Charter)
Table 1: Newly Registered Securities
Security | Security Class Title | Fee | Amount | Proposed | Maximum | Fee Rate | Amount of | |
---|---|---|---|---|---|---|---|---|
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share | 457(c) | 279,236,439 (2) | $0.157 (11) | $43,840,120.92 | .0001476 | $6,470.80 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.09387 per share or less | 457(g) | 43,798,173 (3) | $0.157 (11) | $6,876,313.16 | .0001476 | $1,014.94 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.10 per share or less | 457(g) | 41,000,000 (4) | $0.157 (11) | $6,437,000 | .0001476 | $950.10 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.21 per share or less | 457(g) | 44,912,487 (5) | $0.210 (12) | $9,431,622.27 | .0001476 | $1,392.11 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.306 per share | 457(g) | 37,378,778 (6) | $0.306 (12) | $11,437,906.07 | .0001476 | $1,688.23 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.35 per share | 457(g) | 350,000 (7) | $0.350 (12) | $122,500.00 | .0001476 | $18.08 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.37 per share | 457(g) | 7,000,000 (8) | $0.370 (12) | $2,590,000.00 | .0001476 | $382.28 |
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $0.50 per share | 457(g) | 32,453,046 (9) | $0.500 (12) | $16,226,523.00 | .0001476 | $2,395.03 |
Security | Security Class Title | Fee | Amount | Proposed | Maximum | Fee Rate | Amount of | |
---|---|---|---|---|---|---|---|---|
Fees to Be Paid | Equity | Common Stock, $0.001 par value per share, issuable upon exercise of warrants with an exercise price of $1.00 per share | 457(g) | 517,800 (10) | $1.000 (12) | $517,800 | .0001476 | $76.43 |
Total Offering Amounts | $97,479,785.42 | | $14,388.00 | |||||
Total Fees Previously Paid | | | __ | |||||
Total Fee Offsets(13) | | | $14,388.00 | |||||
Net Fee Due | | __ |
(1) | Pursuant to Rule 416 under the Securities Act of 1933, as amended, this registration statement covers an indeterminate number of shares that may be issued upon any stock split, stock dividend, recapitalization, or other similar transaction effected without the receipt of consideration that results in an increase to the number of outstanding shares of the Registrant’s common stock, as applicable. |
(2) | Consists of 279,236,439 shares of the Registrant’s common stock beneficially owned by certain selling stockholders. These shares are being registered for resale on this Registration Statement on Form S-1. |
(3) | Consists of 43,798,173 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.09387 per share or less. These shares are being registered for issuance on this Registration Statement on Form S-1. |
(4) | Consists of 41,000,000 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.10 per share or less. These shares are being registered for issuance on this Registration Statement on Form S-1. |
(5) | Consists of 44,912,487 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.21 per share or less. These shares are being registered for issuance on this Registration Statement on Form S-1. |
(6) | Consists of 37,378,778 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.306 per share. These shares are being registered for issuance on this Registration Statement on Form S-1. |
(7) | Consists of 350,000 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.35 per share. These shares are being registered for issuance on this Registration Statement on Form S-1. |
(8) | Consists of 7,000,000 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.37 per share. These shares are being registered for issuance on this Registration Statement on Form S-1. |
(9) Consists of 32,453,046 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.50 per share. These shares are being registered for issuance on this Registration Statement on Form S-1.
(10) Consists of 517,800 shares of the Registrant’s common stock issuable upon the exercise of common stock warrants. Each such warrant currently is exercisable for one share of the Registrant’s common stock at a price of $0.37 per share. These shares are being registered for issuance on this Registration Statement on Form S-1.
(11) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(c) under the Securities Act. Based on the average of the high and low reported trading prices of the Registrant’s common stock as reported on the OTCQB of OTC Markets Group, Inc. on September 4, 2024. |
(12) | Based on the exercise price of the warrants. |
(13) Pursuant to Rule 457(p) under the Securities Act, the Registrant is offsetting the registration fee of $14,391.65 due under the registration statement to which this Exhibit 107 is a part. The source of the fee offset is the registration statement on Form S-3 (File No. 333-253843), initially filed by CytoDyn Inc. on March 3, 2021, which was withdrawn on September 26, 2022. The prior registration statement related to $200,000,000 of securities, none of which were sold, and the filing fee paid with respect to that registration statement was $21,820, leaving $15,219.34 to be applied to future filings. Accordingly, the Registrant is not submitting additional filing fees for this registration statement.
Table 2: Fee Offset Claims and Sources
Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |
Rule 457(p) | |||||||||||
Fee Offset Claims | CytoDyn Inc. | S-3 | 333-253843 | March 3, 2021 | | 457(p) | Equity | Common stock par value $0.001 per share | $200,000,000 | $15,219.34 | |
Fee Offset Sources | CytoDyn Inc. | S-3 | 333-253843 | March 3, 2021 | | | | | | $14,388.00 |